Departure Date | Special Offers | Price From |
(Click for Availability and Pricing) | 20% Off Fares Special 20% Off Fares Offer Save 20% on all Galapagos cruise expeditions. Offer ends 12/31/2023. | |
December 09, 2023 |  | $6,974 |
|
December 23, 2023 |  | SOLD OUT |
Category | Price From | Availability | Junior Suite (XJ)Located on the Main Deck, the Junior Suites feature a private balcony, large picture windows, and well-appointed bathrooms. | $8,846 | SOLD OUT | Elite Ocean View Stateroom (XE)Located on the Upper Deck, the spacious Elite Ocean View Staterooms feature large picture windows and have interconnecting doors, perfect for families. | $7,950 | SOLD OUT |
|
January 06, 2024 |  | $7,499 |
|
January 20, 2024 |  | $7,899 |
|
February 03, 2024 |  | SOLD OUT |
Category | Price From | Availability | Junior Suite (XJ)Located on the Main Deck, the Junior Suites feature a private balcony, large picture windows, and well-appointed bathrooms. | $8,339 | SOLD OUT | Elite Ocean View Stateroom (XE)Located on the Upper Deck, the spacious Elite Ocean View Staterooms feature large picture windows and have interconnecting doors, perfect for families. | $6,839 | SOLD OUT |
|
February 17, 2024 |  | $7,679 |
|
March 02, 2024 |  | $7,099 |
|
March 16, 2024 |  | $6,599 |
|
March 30, 2024 |  | $6,439 |
|
April 13, 2024 |  | SOLD OUT |
Category | Price From | Availability | Junior Suite (XJ)Located on the Main Deck, the Junior Suites feature a private balcony, large picture windows, and well-appointed bathrooms. | $8,399 | SOLD OUT | Elite Ocean View Stateroom (XE)Located on the Upper Deck, the spacious Elite Ocean View Staterooms feature large picture windows and have interconnecting doors, perfect for families. | $7,239 | SOLD OUT |
|
April 27, 2024 |  | $7,299 |
|
May 11, 2024 |  | $7,199 |
|
May 25, 2024 |  | $7,099 |
|
June 08, 2024 |  | $6,499 |
|
June 22, 2024 |  | $6,499 |
|
July 06, 2024 |  | $6,239 |
|
July 20, 2024 |  | $6,499 |
|
August 03, 2024 |  | $6,139 |
|
August 17, 2024 |  | $6,299 |
|
August 31, 2024 |  | $6,499 |
|
September 14, 2024 |  | $6,199 |
|
September 28, 2024 |  | $6,379 |
|
October 12, 2024 |  | $6,299 |
|
October 26, 2024 |  | SOLD OUT |
Category | Price From | Availability | Junior Suite (XJ)Located on the Main Deck, the Junior Suites feature a private balcony, large picture windows, and well-appointed bathrooms. | $7,699 | SOLD OUT | Elite Ocean View Stateroom (XE)Located on the Upper Deck, the spacious Elite Ocean View Staterooms feature large picture windows and have interconnecting doors, perfect for families. | $6,279 | SOLD OUT |
|
November 09, 2024 |  | SOLD OUT |
Category | Price From | Availability | Junior Suite (XJ)Located on the Main Deck, the Junior Suites feature a private balcony, large picture windows, and well-appointed bathrooms. | $7,939 | SOLD OUT | Elite Ocean View Stateroom (XE)Located on the Upper Deck, the spacious Elite Ocean View Staterooms feature large picture windows and have interconnecting doors, perfect for families. | $6,199 | SOLD OUT |
|
November 23, 2024 |  | $6,399 |
|
December 07, 2024 |  | $6,699 |
|
December 21, 2024 |  | $7,699 |
|
January 11, 2025 |  | $6,243 |
|
January 25, 2025 |  | $5,407 |
|
February 08, 2025 |  | $5,407 |
|
February 22, 2025 |  | $5,407 |
|
March 08, 2025 |  | $5,907 |
|
March 22, 2025 |  | $5,407 |
|
April 05, 2025 |  | $5,407 |
|
April 19, 2025 |  | $5,407 |
|
May 03, 2025 |  | $5,407 |
|
May 17, 2025 |  | $5,311 |
|
May 31, 2025 |  | $5,311 |
|
June 14, 2025 |  | $5,311 |
|
June 28, 2025 |  | $5,407 |
|
July 12, 2025 |  | $5,311 |
|
July 26, 2025 |  | $5,311 |
|
August 09, 2025 |  | $5,215 |
|
August 23, 2025 |  | $5,215 |
|
September 06, 2025 |  | $5,119 |
|
September 20, 2025 |  | $5,119 |
|
October 04, 2025 |  | $5,331 |
|
October 18, 2025 |  | $5,311 |
|
November 01, 2025 |  | $5,119 |
|
November 15, 2025 |  | $5,119 |
|
November 29, 2025 |  | $5,119 |
|
December 13, 2025 |  | $5,119 |
|
December 27, 2025 |  | $6,943 |
|
Click or call and mention offer C-4880
(877) 394-8130
Click a button above or call (877) 394-8130 to
get additional information from our Celebrity Cruise Specialists.
indicates reduced pricing
that may be time sensitive with limited availability.
Prices shown in US Dollars, are per person, cruise only, based on double occupancy, specified stateroom category, and subject to availability. "All Included" amenities are not included, but can be added at time of booking. Deposits may be non-refundable on lowest rates. Governmental departure taxes and fees are additional. Certain restrictions may apply. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booked and deposited.
SPECIAL RATE: When shown, these rates are available in specific
stateroom categories and for specific passenger profiles: Age 55+, US Military,
Canadian Forces, Fire and Police employee or resident of certain US states or CA
provinces. Please contact us for full details and passenger profile requirements.
FUEL SURCHARGE: Celebrity Cruises & reserve the right to
impose a fuel supplement on all guests if the price of West Texas Intermediate fuel
exceeds $65.00 per barrel. For Celebrity Cruises, the fuel supplement for 1st and
2nd guests would be no more than $10 per day to a maximum of $140 per voyage; and
for additional guests would be no more than $5 per day to a maximum of $70 per cruise.
| Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |